Depictio producti:
Product Name: Berberine Extractum
CAS NO.: 633-65-8
Formulae hypotheticae: C20H18ClNO4
Pondus hypotheticum: 371.81
Extraction solvendo Ethanol et aqua
Patria Origin: Sina
Irradiatio: Non irradiata
Lepidium sativum: TLC
GMO: Non-GMO
Carrier / Excipients: nemo
Repono:Continens aedis in frigido, sicco loco habeto.
Sarcina:Interior sarcina: duplex PE saccis, sarcina exterior: tympanum vel charta tympanum.
Net pondus:25KG/Drum, secundum necessitatem tuam conferri potest.
Munus et Ritus:
* Antibactial effectus
* Antitussive effectus
* Effectus antihypertensive
* Anti- inflammatione effectus
* Inhabitionof platelet aggregatio
Munus immune * augendae
Praesto Specification:
Berberina hydrochloride XCVII% puluis
Berberina hydrochloride 97% granulosa
Items | Specifications | Methodus |
Aspectus | Pulvis luteus, inodorus, gustus amarum | CP2005 |
(I) Color reactionem A | Positivum | CP2005 |
(2) Color reactionem B | Positivum | CP2005 |
(3) Color reactionem C | Positivum | CP2005 |
(4) IR | Respondet IR ref.spectrum | CP2005 |
(5) Chloride | Positivum | CP2005 |
Incassum (ex exaruit in ratione) | ≥97.0% | CP2005 |
Damnum in siccitate | ≤12.0% | CP2005 |
Reliqua ignitio | ≤0.2% | CP2005 |
Magnitudo particula | C% per LXXX reticulum cribrum | CP2005 |
Aliae alkaloids | Meet iudicium | CP2005 |
Metalla gravis | ≤10ppm | CP2005 |
Arsenicum (As) | ≤1ppm | CP2005 |
Duc (Pb) | ≤3ppm | CP2005 |
Cadmium (Cd) | ≤1ppm | CP2005 |
Mercurius (Hg) | ≤0.1ppm | CP2005 |
Totalis comitis Tab | ≤1,000cfu/g* | CP2005 |
Yeasts & Molds | ≤100cfu/g* | CP2005 |
E.coli | Negative | CP2005 |
Salmonella | Negative | CP2005 |
Staphylococcus | Negative | CP2005 |
Valetudinis Tutela Product, Puritate Supplementa, Cosmetics