Depictio producti:
Product Name: Polygonum Cuspidatum Extract
CAS NO.: 501-36-0
Formulae hypotheticae: C14H12O3
Pondus hypotheticum: 228.243
Solvendo extraction: Ethyl acetas, Ethanol et aqua
Patria Origin: Sina
Irradiatio: Non irradiata
Lepidium sativum: TLC
GMO: Non-GMO
Carrier / Excipients: nemo
Repono:Continens aedis in frigido, sicco loco habeto.
Sarcina:Interior sarcina: duplex PE saccis, sarcina exterior: tympanum vel charta tympanum.
Net pondus:25KG/Drum, secundum necessitatem tuam conferri potest.
Munus et Ritus:
*Reduco lipidas sanguinis et incidentia morborum coronariorum; systema cardiovasculares speciali praesidio praebent;
* Ratio regularis humilis densitatis lipoprotein (LDL)
* Reduco laminam aggregationis, etc.;
* Anti-oxidatio, anti-canus, praeveni et curationem morborum cardiovascularium, praeveni et curationem cancri, praeventionis morbi praeventionis et vires augendi;
* Habet effectus apparentes in diabete praeventionis et temperantiae;
Praesto Specification:
Resveratrol pulveris V% -99%
Resveratrol granulosi L% XCVIII%
Polydation 10%-98%
Emodin 50%
Items | Specifications | Methodus |
Resveratrol | ≥50.0% | HPLC |
Emodin | ≤2.0% | HPLC |
Aspectus | Brown pulveris | Visual |
Odor & Taste | Proprium | Visual & gustus |
Magnitudo particula | C% per LXXX reticulum | USP<786> |
solve density | 30-50g/100ml | USP <616> |
Tapped density | 55-95g/100ml | USP <616> |
Damnum in siccitate | ≤5.0% | GB 5009.3 |
Cinis sulphated | ≤5.0% | GB 5009.4 |
Metalla gravis | ≤10ppm | GB 5009.74 |
Arsenicum (As) | ≤1ppm | GB 5009.11 |
Duc (Pb) | ≤3ppm | GB 5009.12 |
Residua pesticide | Meets postulationem | USP<561> |
RELICTUM menstrua | Meets postulationem | USP<467> |
Cadmium (Cd) | ≤1ppm | GB 5009.15 |
Mercurius (Hg) | ≤0.1ppm | GB 5009.17 |
Totalis laminam comitem | ≤1000cfu/g* | GB 4789.2 |
Mould & Yeast | ≤100cfu/g* | GB 4789.15 |
E.Coli | Negative | GB 4789.38 |
Salmonella | Negative | GB 4789.4 |
Staphylococcus | Negative | GB 4789.10 |
Valetudinis Tutela Product, Puritate Supplementa, Cosmetics