Depictio producti:
Product Name: Tongkat Ali Extractum
CAS NO.: 84633-29-4
Formulae hypotheticae: C20H24O9
Pondus hypotheticum: 408.403
Extraction solvendo Ethanol et aqua
Patria Origin: Sina
Irradiatio: Non irradiata
Lepidium sativum: TLC
GMO: Non-GMO
Repono:Continens aedis in frigido, sicco loco habeto.
Sarcina:Interior sarcina: duplex PE saccis, sarcina exterior: tympanum vel charta tympanum.
Net pondus:25KG/Drum, secundum necessitatem tuam conferri potest.
Munus et Ritus:
* Confirma renibus munus et promovere munus generationis;
* Immunitatem humanam auge, corporis congruentiam auge, et fatigationem extermina;
* Meliorem humanam testosterone campester, anti-bacterial et anti-inflammatio, augere circulationem sanguinis humani;
* Munus antimalarial;
* Specification: Eurycomanone 0.1% -10%
Items | Specifications | Methodus |
Eurycomanone | ≥1.00% | HPLC |
Aspectus | Brown flavo pulveris | Visual |
Odor & Taste | Proprium | Visual & gustus |
Damnum in siccitate | ≤5.00% | GB 5009.3 |
Cinis sulphated | ≤5.00% | GB 5009.4 |
Magnitudo particula | C% per LXXX reticulum | USP<786> |
Metalla gravis | ≤20ppm | GB 5009.74 |
Arsenicum (As) | ≤1.0ppm | GB 5009.11 |
Duc (Pb) | ≤3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤1.0ppm | GB 5009.15 |
Mercurius (Hg) | ≤0.1ppm | GB 5009.17 |
Totalis laminam comitem | <1000cfu/g | GB 4789.2 |
Moulds & Yeasts | <100cfu/g | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Salmonella | Negative | GB 4789.4 |
Staphylococcus | Negative | GB 4789.10 |
Valetudinis Tutela Product, Puritate Supplementa, Cosmetics